Names & Grades Of The Learners Who Died At The Vanderbijlpark Accident

Advertisement
South Africa was thrown into mourning on Monday morning, January 16, 2025, after a scholar bus carrying schoolchildren rammed into a trailer, killing 12 people on the spot.
Although several others were rushed to the hospital, two later died on Thursday morning. The accident occurred mainly as a result of reckless driving by the 22-year-old driver, who was overtaking several vehicles but failed to clear the lane, thereby colliding with a truck.
To honour these bright stars, the Gauteng Province paid tribute to the victims and also released the names of the learners who had passed on.
| # | Name | Grade | School |
|---|---|---|---|
| 1 | 🕊️ Buhle Radebe | Grade 11 | Hoërskool Vanderbijlpark |
| 2 | 🕊️ Bokamoso Mokhobo | Grade 8 | Hoërskool Vanderbijlpark |
| 3 | 🕊️ Sibongile Madonsela | Grade 10 | Hoërskool Vanderbijlpark |
| 4 | 🕊️ Leano Moiloa | Grade 8 | Vaal High School |
| 5 | 🕊️ Lesego Sefatsa | Grade 2 | Oakwood Primary School |
| 6 | 🕊️ Letlotlo Katlego Makwe | Grade 2 | Vaal Triangle Primary School |
| 7 | 🕊️ Ofentse Jayden Vinger | Grade 1 | Oliver Lodge Primary School |
| 8 | 🕊️ Lindokuhle Mabaso | Grade 5 | Noordhoek Primary School |
| 9 | 🕊️ Pheello Motaung | Grade 11 | El-Shaddai Christian School |
| 10 | 🕊️ Puleng Maphalla | Grade 11 | El-Shaddai Christian School |
| 11 | 🕊️ Naledi Motsapi | Grade 10 | El-Shaddai Christian School |
| 12 | 🕊️ Bohlale Lekekela | Grade 1 | El-Shaddai Christian School |
Leave a Comment